Customization: | Available |
---|---|
Type: | Floor Standing Air Conditioners |
Capacity: | 96000BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
R22 | KF-50LW | KF-72LW | LF12W/A | LF28W/F | |
Cooling Capacity | Btu/h | 18000 | 24000 | 48000 | 96000 |
Function | Cooling only | Cooling only | Cooling only | Cooling only | |
Refrigerant | R22 | R22 | R22 | R22 | |
Power Supply | 1PH 220V, 50Hz | 1PH 220V, 50Hz | 1PH 220V, 50Hz | 3PH 380V, 50Hz | |
Air flow inside | m3/h | 850 | 1000 | 1600 | 4200 |
Rated cooling power input | W | 1610 | 2400 | 4320 | 10200 |
Rated cooling current input | A | 7.5 | 11.2 | 7.4 | 20 |
Noise Level(dB/A) | indoor | 39/42/45 | 45/48/51 | 54 | 61 |
outdoor | 55 | 60 | 60 | 63 |
R410A | KF-50LW/Wa | KFR-72LW/Wa | LF12W/Awa | LF28W/Fwa | |
Cooling Capacity | Btu/h | 18000 | 24000 | 48000 | 96000 |
Function | Cooling only | Cooling only | Cooling only | Cooling only | |
Refrigerant | R410A | R410A | R410A | R410A | |
Power Supply | 1PH 220V, 50Hz | 1PH 220V, 50Hz | 1PH 220V, 50Hz | 3PH 380V, 50Hz | |
Air flow inside | m3/h | 850 | 1000 | 1600 | 4200 |
Rated cooling power input | W | 1610 | 2400 | 4320 | 10200 |
Rated cooling current input | A | 7.5 | 11.2 | 7.4 | 20 |
Noise Level(dB/A) | indoor | 39/42/45 | 45/48/51 | 54 | 61 |
outdoor | 55 | 60 | 60 | 63 |
R410A | KFR-50LW/Wa | KFR-72LW/Wa | RF12W/Awa | RF28W/Fwa | |
Cooling Capacity | Btu/h | 18000 | 24000 | 48000 | 96000 |
Heating Capacity | Btu/h | 18000 | 24000 | 48000 | 96000 |
Function | Heating & Cooling |
Heating & Cooling |
Heating & Cooling |
Heating & Cooling |
|
Refrigerant | R410A | R410A | R410A | R410A | |
Power Supply | 1PH 220V, 50Hz | 1PH 220V, 50Hz | 1PH 220V, 50Hz | 3PH 380V, 50Hz | |
Air flow inside | m3/h | 850 | 1000 | 1600 | 4200 |
Rated cooling power input | W | 1610 | 2400 | 4320 | 10200 |
Rated cooling current input | A | 7.5 | 11.2 | 7.4 | 20 |
Rated heating power input | W | 1500 | 2450 | 4420 | 10200 |
Rated heatling current input | A | 7 | 11.4 | 7.5 | 20 |
Noise Level(dB/A) | indoor | 39/42/45 | 45/48/51 | 54 | 61 |
outdoor | 55 | 60 | 60 | 63 |